
Local Governments Receive $100 Million in Cannabis Assistance Grants
Seventeen cities and counties have received a total of $100 million in state funds to help transition local cannabis businesses to the legal market. This is part of a state grant program announced by the Department of Cannabis Control (DCC) in October.
The recipients have the highest number of provisional licenses in the state. The funds will help get those cannabis businesses fully licensed by providing for additional staffing, IT systems, and the completion of environmental assessments.
Additionally, “the local jurisdictions receiving grants incorporated innovative approaches to meet the specific needs of their license communities, which is exactly what we were hoping for when developing this program,” said DCC Director Nicole Elliott. “Significant funding is being directed to process improvements and environmental assessments, both of which will help the state and local governments achieve short- and long-term goals.”
The recipients are:
Jurisdiction |
Appropriated Base $ |
Appropriated Equity $ |
Total Appropriated $ |
Total Grant |
City of Adelanto | $972,696 | $972,696 | $972,696 | |
City of Commerce | $416,870 | $416,870 | $416,319.85 | |
City of Desert Hot Springs | $822,160 | $822,160 | $822,160 | |
County of Humboldt | $7,842,974 | $10,792,162 | $18,635,137 | $18,635,137 |
County of Lake | $884,309 | $1,216,834 | $2,101,143 | $2,101,143 |
City of Long Beach | $1,748,537 | $2,187,405 | $3,935,942 | $3,934,773.46 |
City of Los Angeles | $9,912,238 | $12,400,122 | $22,312,360 | $22,312,360 |
Mendocino County | $7,611,370 | $10,473,468 | $18,084,837 | $17,586,406.62 |
County of Monterey | $1,737,035 | $1,737,035 | $1,737,035 | |
City of Oakland | $4,400,293 | $5,504,727 | $9,905,020 | $9,905,020 |
County of Nevada | $1,221,188 | $1,221,188 | $1,221,188 | |
City of Sacramento | $2,570,697 | $3,215,919 | $5,786,617 | $5,786,716 |
City of San Diego | $764,261 | $764,261 | $764,261 | |
San Francisco | $1,366,407 | $1,709,363 | $3,075,769 | $3,075,769 |
City of Santa Rosa | $775,841 | $775,841 | $775,841 | |
County of Sonoma | $1,158,023 | $1,158,023 | $1,158,023 | |
County of Trinity | $3,295,102 | $3,295,102 | $3,293,866.65 |
Find out exactly how the cities and counties intend to use the funds here.